CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/Â
NC550ADX Security Camera
 PTZ Pan Tilt and Zoom camera with motorised 2.8-12mm lens enabling more control via the mobile app or set it on a pre-set patrol. Full colour at night. Improvements made to the image sensor -1/1.8 enlarged image sensor enables more light to be gathered. Together with built-in warm-light LEDS this creates an excellent full colour image. Experience technological leaps in AI analytics/intelligent video implemented in this camera such as face and licence plate recognition.
Camera Type | Dome |
Image Sensor | 1/1.8″ Progressive CMOS |
Maximum Video Resolution Megapixels | 4 |
Maximum Video Resolution | 2560 x 1440 |
Lens | 2.8-12 mm H.FOV 114.6 to 48.3° |
Lens Type | Motorised Zoom |
Maximum Night IR Distance M | 20 |
Video Compression | H.265 H.265 H.264 H.264 MJPEG |
ONVIF depends on firmware version | ONVIF Profile S/G/T 21.12 or greater Http API |
IP Rating | IP66 |
Operating Environment | -35ºC to 60ºC 31ºF-140ºF Humidity 20-95 RH |
Dimensions | Ø153 X 118.8mm |
Weight Net | 0.95 |
Accessories | – |
Power Supply | Power over Ethernet IEEE 802.3af DC12V |
Power Consumption | |
Connectors | RJ-45 DC Power Input Reset Button |
Outdoor Use | Yes |
Vandal Resistant | Yes |
Frame Rate at Resolution | 50 |
Day/Night Mode | Schedule Time Based Full colour white LEDS or Day/Night IR LEDS |
LED Types | IR Warm White |
Image Enhancement | SMART IR Flip mode Brightness Contrast Saturation Sharpness Hue Mirror Angle Flip Corridor Mode Back Light White Balance Shutter Time Exposure Defog 3D Noise Reduction |
Edge Recording microSD/SDHC Card | Micro SD/SDHC Card |
Multiple Streams encode format | 3 Streams |
Audio Streaming | Two-way audio microphone with a distance up to 8m and speaker included |
Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SNMP P2P QR code |
Intelligent Video IVS | Face Recognition Licence Plate Recognition Perimeter Intrusion Detection Face Recognition Human & Vehicle Detection Line Crossing Detection Stationary Object Detection Crossing Counting Heat Map Crowd Density Detection Queue Length Detection License Plate Detection Rare sound detection |
Cloud option camera only | Dropbox |
Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code |
Power Over Ethernet | Yes |
Ethernet | Ethernet 10/100 Base-T |
In The Box | Free Software available ivsecurity.com.au/support/software Printed quick user guide installation template mounting screws and plugs |
Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.